air receiver
Leading Manufacturer of high pressure receiver, ms vertical air receiver tank and horizontal air receiver from Ahmedabad.
Approx. Price: Rs 95,000 / PieceGet Latest Price Product Details:
| Storage Capacity(litre) | 5000 L |
| Tank Orientation | Vertical |
| Material | MS |
| Pressure Rating(psi) | 250 |
| Usage/Application | anr and gas |
| Color | customised |
| Tank Height | customised |
| Storage Material | customised |
| Tank Diameter | customised |
| Country of Origin | Made in India |
As a reliable service provider, we are engrossed in rendering services for
HP Air receiver Tank Work. We execute these services as per the clients' requirement in tandem with the guidelines laid in the industry to attain highest benchmarks of quality. Furthermore, we follow ethical business policies and dealings to attain huge client-base.
Other Details:
- Rendered as per the provided specifications
- Planned by our professionals
- Timely executed
Ms Vertical Air Receiver Tank
Approx. Price: Rs 29,000 / PieceGet Latest Price Product Details:
| Minimum Order Quantity | 2 Piece |
| Tank Orientation | Horizontal |
| Pressure Rating | 0-100 psi, 200-250 psi, 150-200 psi, 100-150 psi |
| Volume/Capacity | 500 LTR |
| Material of Construction | SS, MS |
| Color | Blue |
| Model | LE 500 LTR HP |
| Storage Capacity | 5000-10000 L, 1000-5000 L, 0-250 L, 250-500 L, 500-1000 L |
Acknowledged in the industry as a manufacturer and supplier, we are providing our clients with
Air Receiver. Used for compressed air storage, our offered ranks are manufactured utilizing quality-assured metals and components that are obtained from accredited vendors of the industry.
Features:- Abrasion resistance
- Longer service life
- Optimum performance
Specifications:
| Capacity | Design Pressure | Work Pressure | Design Temperature | Internal Diameter | Length | Height | Weight |
| m³ | Mpa | Mpa | °C | mm | mm | mm | kg |
| 0.63 | 3.3 | 3 | 100 | 700 | 1800 | 1470 | 655 |
| 0.8 | 3.3 | 3 | 100 | 700 | 2270 | 1470 | 780 |
| 1 | 3.3 | 3 | 100 | 800 | 2200 | 1580 | 950 |
| 1.6 | 3.3 | 3 | 100 | 900 | 2740 | 1680 | 1180 |
Additional Information:
Approx. Price: Rs 22,000 / PieceGet Latest Price Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Volume | 500 L |
| Design Pressure | 10 bar |
| Material Grade | IS 2062 |
| Tank Coating | Epoxy Painted |
| Compressor Power | 7.5 HP |
| Mounting Type | With Base Frame |
| Certification | IS 2825 |
| Connection Size | 1 inch |
| Surface Finish | Painted |
Horizonal Air receiver capacity 50 ltr to 1000 ltr , as per requried pressure and customesed base for compressor and motor.