Product Details:
| Minimum Order Quantity | 1000 Piece |
| Capacity(Litre) | 50000 L |
| Material | Mild Steel |
| Max Design Pressure | 30 Bar |
| Volume/Capacity | 100 TO 25000 LTR |
| Storage Material | Liquids, Gases |
| Orientation | Vertical Orientation, Horizontal Orientation |
Additional Information:
Product Details:
| Model | 2000 LTR |
| Brand | LE |
| Volume/Capacity | 2000 |
| Storage Capacity | 1000-5000 L |
| Pressure Rating | 200-250 psi |
| Color | Black |
| Material | SS |
| Storage Material | Chemicals, Gas |
| Tank Orientation | Horizontal |
| Steel Grade | SS316, SS304, ASTM A240 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Volume | 5000 L |
| Design Pressure | 30 bar |
| Material Grade | IS 2062 |
| Tank Coating | Epoxy Painted |
| Compressor Power | 50 HP |
| Mounting Type | Leg Mounted |
| Storage Capacity | 0-250 L, 500-1000 L, 1000-5000 L, 250-500 L, 5000-10000 L |
| Tank Orientation | Vertical |
| Material | SS |
| Pressure Rating | 0-100 psi, 100-150 psi, 200-250 psi, 150-200 psi |
| Certification | IS 2825 |
| Storage Material | SS |
| Connection Size | 2 inch |
| Color | Black |
| Surface Finish | Painted |
| Brand | LE |
| Capacity | Design Pressure | Work Pressure | Design Temperature | Internal Diameter | Length | Height | Weight |
| m³ | Mpa | Mpa | °C | mm | mm | mm | kg |
| 0.63 | 3.3 | 3 | 100 | 700 | 1800 | 1470 | 655 |
| 0.8 | 3.3 | 3 | 100 | 700 | 2270 | 1470 | 780 |
| 1 | 3.3 | 3 | 100 | 800 | 2200 | 1580 | 950 |
| 1.6 | 3.3 | 3 | 100 | 900 | 2740 | 1680 | 1180 |
Additional Information: