We are instrumental in manufacturing and supplying our clients a wide assortment of Air Tank & Receiver that is available in various customized options
Product Details:
| Minimum Order Quantity | 3 Piece |
| Storage Capacity | 1000-5000 L, 0-250 L, 250-500 L, 500-1000 L, 5000-10000 L |
| Tank Orientation | Vertical |
| Pressure Rating | 150-200 psi, 0-100 psi, 100-150 psi, 200-250 psi |
| Color | Blue, White |
| Material | MS |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Tank Orientation | Horizontal |
| Storage Capacity | 500-1000 L, 0-250 L, 250-500 L, 1000-5000 L, 5000-10000 L |
| Max Pressure | 150-200 psi, 0-100 psi, 100-150 psi, 200-250 psi |
| Color | White |
| Material | MS |
| Capacity/ | Height H1 | Inside | Inlet | Outlet | Support Pillar | |||
| Pressure | Size (Φ) | H2 | DN | H3 | DN | D | d | |
| 0.3/0.8 | 1594 | 550 | 642 | 65 | 1242 | 65 | 400 | 20 |
| 0.3/1.0 | 1594 | 642 | 1242 | |||||
| 0.3/1.3 | 1598 | 644 | 1244 | |||||
| 0.3/1.6 | 1598 | 644 | 1244 | |||||
| 0.6/0.8 | 1905 | 700 | 680 | 65 | 1550 | 65 | 490 | 24 |
| 0.6/1.0 | 1907 | 681 | 1551 | |||||
| 0.6/1.3 | 1909 | 681 | 1552 | |||||
| 0.6/1.6 | 1907 | 681 | 1551 | |||||
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity(litre) | 5000 L |
| Tank Orientation | Vertical |
| Material | SS |
| Pressure Rating(psi) | 100 |
| Usage/Application | air, water, surge, gas |
| Color | NA |
| Tank Height | customised |
| Storage Material | any |
| Tank Diameter | customised |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | SS,MS |
| Tank Orientation | Vertical |
| Storage Capacity | 0-250 L,250-500 L,500-1000 L,1000-5000 L,5000-10000 L |
| Max Pressure | 100-150 psi,150-200 psi,200-250 psi,up to 1500 psi,0-100 psi |
| Color | White,Blue |