Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity(litre) | 5000 L |
| Tank Orientation | Vertical |
| Material | SS |
| Pressure Rating(psi) | 250 |
| Features | Vertical Orientation, High Temperature Resistant, Leg Support, Horizontal Orientation, Level Indicator Equipped |
| Storage Material | Milk/Dairy, Gases, Waste, Water, Chemicals/Oils |
| Brand | LE |
| Usage/Application | gas, air , water |
| Color | Blue |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Capacity(Litre) | 50000 L |
| Material | MS |
| Max Design Pressure | 20 Bar |
| Storage Capacity | 1000-5000 L, 500-1000 L, 0-250 L, 250-500 L, 5000-10000 L |
| Max Pressure | 150-200 psi, 0-100 psi, 100-150 psi, 200-250 psi |
| Tank Orientation | Vertical |
| Color | Black, Blue, White |
| Storage Material | Gases, Liquids |
| Orientation | Horizontal Orientation, Vertical Orientation |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity(litre) | 5000 L |
| Tank Orientation | Vertical |
| Material | MS |
| Pressure Rating(psi) | 250 |
| Features | Horizontal Orientation, Level Indicator Equipped##High Temperature Resistant, Vertical Orientation, Leg Support |
| Storage Material | Water, Chemicals/Oils, Gases |
| Capacity | 500-1000 L, 250-500 L, 5000-10000 L, 0-250 L, 1000-5000 L |
| Effective Delivery Volume | customised |
Owing to our vast experience in this domain, we have been able to offer high-quality Low-Pressure Air Tank to our valuable customers. Manufactured from high-quality materials by using advanced machinery, these tanks are highly appreciated for their robust design, optimum capacity and seamless finish.
Specifications:
Capacity: 1 gallon, 1.5g/ 2g/ 5g
Size: 190 * 210 mm
Weight: 8 kg
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Type Of Machine | customised |
| Shape | cylindrical |
| Brand | LE |
| Capacity | 1000 |
| Size/Dimension | 50 * 600 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 1000-5000 L, 250-500 L, 5000-10000 L, 500-1000 L, 0-250 L |
| Tank Orientation | Vertical |
| Max Pressure | 200-250 psi, 150-200 psi, 100-150 psi, 0-100 psi |
| Material | MS |
| Color | Blue, White, Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000-5000 L, 500-1000 L, 5000-10000 L, 0-250 L, 250-500 L |
| Features | High Temperature Resistant, Horizontal Orientation, Level Indicator Equipped, Leg Support, Vertical Orientation |
| Storage Material | Water |
| Brand | LE |
Meeting the requirements of customers as a manufacturer and supplier, we are providing High-Pressure Air Tank.
Specifications:
CapacityDesign PressureWork PressureDesign TemperatureInternal DiameterLengthHeightWeightm³MpaMpa°Cmmmmmmkg0.633.33100700180014706550.83.331007002270147078013.33100800220015809501.63.33100900274016801180
Additional Information:
Product Details:
| Capacity | 10001 - 50000 L |
| Storage Capacity | 500 L |
| Material | Stainless Steel |
| Material Grade | ss 304 |
| Storage Material | Chemicals/Oils |
| Tank Orientation | Horizontal |
| Surface Finish | mirror |