Product Details:
Minimum Order Quantity | 2 Piece |
Capacity | 1000-10000L, 500-1000 L, >10000 L, 0-20 L, 20-100 L, 100-500 L |
Gases used | Hydrogen, Nitrogen, Oxygen, Ammonia, Propane |
Material Grade | ASTMA 106, IS 2062, SS 316-304 |
Features | Insulated, Verical Orientation, Horizontal Orientation, High Temperature Resistance, Level/Pressure Indicator |
Storage Material | Gas, Oil |
Max Design Pressure | 0-10 bar, >40 bar, 10-15 bar, 15-20 bar, 30-40 bar, 20-30 bar |
Orientation | Horizontal Orientation, Vertical Orientation |
Condition | New |
Material | Stainless Steel |
Product Details:
Material | Stainless Steel,Galzanized Iron, SS, Iron |
Usage/Application | Pharmaceutical / Chemical Industry |
Features | Insulated |
Orientation | Vertical Orientation, Horizontal Orientation |
Storage Material | Water, Gas, Oil |
Material Grade | SS 316-304, IS 2062, ASTMA 106 |
Max Design Pressure | 0-10 bar |
Capacity | >10000 L |
Gases used | Nitrogen, Propane, Oxygen, Ammonia, Hydrogen, LPG |
Product Details:
Minimum Order Quantity | 1 ltr |
Usage/Application | Pharmaceutical / Chemical Industry |
Material Grade | SS 316-304, ASTMA 106, IS 2062 |
Storage Material | Oil, Gas |
Gases used | Oxygen, Hydrogen, Ammonia, Nitrogen, Propane, LPG |
Capacity | 20-100 L, 100-500 L, >10000 L, 0-20 L, 500-1000 L, 1000-10000L |
Max Design Pressure | 10-15 bar, 15-20 bar, 30-40 bar, >40 bar, 0-10 bar, 20-30 bar |
Material | Stainless Steel, Mild Steel, Galvanized Iron |
Features | High Temperature Resistance, Verical Orientation, Insulated, Level/Pressure Indicator |
Grade | Semi Automatic |
Orientation | Horizontal Orientation, Vertical Orientation |
Automation Grade | Manual |
Condition | New |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Size (length x Width) | 825 * 825 |
Height | 1950 |
Brand | LE |
Storage Capacity | 100 TO 25000 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Ltr |
Storage Material | AIr |
Material Grade | IS 2062 |
Gases Used | Air |
Capacity | >10000 L, 500-1000 L, 100-500 L, 1000-10000L |
Max Design Pressure | 15-20 bar, 0-10 bar, >40 bar, 10-15 bar, 20-30 bar, 30-40 bar |
Features | Horizontal Orientation, Insulated, High Temperature Resistance, Level/Pressure Indicator, Verical Orientation |
Material | Stainless Steel, Mild Steel |
Orientation | Vertical Orientation, Horizontal Orientation |
Vessel Dimensions | customised |
Machine Type | na |
Pressure | customised |
Quality | le standard |
Working Pressure | customised |
Weight | na |
Model Name/Number | le 1000 |
Design Type | is 2825 |
Tank Orientation Type | vertical |
Automation Grade | Manual |
Shape Type | round |
Power Source Type | na |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Ltr |
Material | Stainless Steel, Mild Steel, Aluminium Alloy, Galzanized Iron |
Brand | le |
Storage Material | Oil |
Material Grade | IS 2062 |
Gases Used | Oxygen |
Max Design Pressure | 30-40 bar, 10-15 bar, >40 bar, 0-10 bar, 15-20 bar, 20-30 bar |
Capacity | 500-1000 L, 1000-10000L, 0-20 L, >10000 L, 20-100 L, 100-500 L |
Orientation | Vertical Orientation, Horizontal Orientation |
Vessel Dimensions | customised |
Machine Type | na |
Pressure | customised |
Quality | le |
Working Pressure | customised |
Weight | as per size |
Model Name/Number | le |
Features | Insulated, Verical Orientation, Horizontal Orientation, High Temperature Resistance, Level/Pressure Indicator |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 0-20 L, >10000 L, 500-1000 L, 100-500 L, 20-100 L, 1000-10000L |
Material | Galzanized Iron, Mild Steel, Aluminium Alloy, Stainless Steel |
Max Design Pressure | 0-10 bar, 20-30 bar, 10-15 bar, 15-20 bar, >40 bar, 30-40 bar |
Features | Level/Pressure Indicator, Insulated, Horizontal Orientation, High Temperature Resistance, Verical Orientation |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material | Mild Steel, Galzanized Iron, Stainless Steel |
Gases used | Propane, Nitrogen, Oxygen, Ammonia, Hydrogen, LPG |
Max Design Pressure | 10-15 bar, 20-30 bar, 15-20 bar, 0-10 bar, 30-40 bar, >40 bar |
Orientation | Vertical Orientation, Horizontal Orientation |
Grade | Semi Automatic |
Automation Grade | Semi-Automatic |
Capacity | >10000 L, 500-1000 L, 100-500 L, 0-20 L, 20-100 L, 1000-10000L |
Material Grade | IS 2062, SS 316-304, ASTMA 106 |
Features | Horizontal Orientation, Level/Pressure Indicator, High Temperature Resistance, Verical Orientation, Insulated |
Storage Material | Gas, Oil |
Condition | New |
Product Details:
Minimum Order Quantity | 2 Piece |
Max Design Pressure | 10-15 bar, 0-10 bar, 15-20 bar, 20-30 bar, 30-40 bar |
Material | Mild Steel, Stainless Steel, Galzanized Iron |
Features | High Temperature Resistance, Verical Orientation, Insulated, Horizontal Orientation, Level/Pressure Indicator, Vertical Orientation |
Automation Grade | Semi-Automatic |
Capacity | 0-20 L, 20-100 L, 500-1000 L, >10000 L, 1000-10000L, 100-500 L |
Condition | New |
4.8/5
Reviewed by 14 Users
Most Relevant Reviews